Focused at the lead.
Broad at discovery.
Six research programs at distinct stages of discovery, led by our neuroplastogen TL-01.
| Program | Research focus | Stage reached |
|---|---|---|
| TL-01Lead program | Neuroplastogen Designed around Gq-biased, full 5-HT2A agonism. Indication remains proprietary and in stealth. | Lead optimizationLead program |
| TL-02 | Chimeric psychedelics & empathogens A dual-action prodrug program. | Hits synthesizedDiscovery |
| TL-03 | Proprietary research program Chemistry and program details remain undisclosed. | Hits synthesizedDiscovery |
| TL-04 | Short-acting psychedelic Designed for a shorter duration of action and in-clinic dosing. | Hit identificationIn silico docking |
| TL-05 | Anti-inflammatory neuroplastogen Exploring inflammatory biology in neurodegeneration. | Hit identificationIn silico docking |
| TL-06 | 5-HT7A-targeted neuroplastogen Designed for procognitive activity without psychedelic effects. | Hit identificationIn silico docking |
Stage markers are illustrative, not a measure of completion or a forecast. No Telesti program is in clinical development.
Program descriptions reflect research objectives, not established therapeutic effects. All programs are investigational; safety and effectiveness have not been established.
A clear stage.
A protected strategy.
We share our program focus and development stages. TL-01’s indication and TL-03’s chemistry remain proprietary.
Supporting experimental data are not publicly disclosed. Further information may be made available through an appropriate confidential discussion.
Start a conversation